Browse and compare AI models by category and function — with detailed usage guides and side-by-side feature comparisons.
Select a category to filter AI models and see relevant usage guides.
Search and filter by your needs. Click any card to see a full breakdown and usage guide.
A quick feature comparison of the most popular large language models available today.
| Model | Company | Free Tier | Vision | Web Search | Code | Context | API |
|---|---|---|---|---|---|---|---|
| Claude Sonnet 4.6 NEW | Anthropic | 〜 | ✓ | ✓ | ✓ | 200K (1M beta) | ✓ |
| GPT-5 NEW | OpenAI | 〜 | ✓ | ✓ | ✓ | 400K tokens | ✓ |
| Gemini 3.1 Pro NEW | 〜 | ✓ | ✓ | ✓ | 1M tokens | ✓ | |
| Llama 4 Scout NEW | Meta | ✓ | ✓ | ✗ | ✓ | 10M tokens 🔥 | ✓ |
| Grok 4.1 Fast NEW | xAI | 〜 | ✓ | ✓ | ✓ | 2M tokens | ✓ |
| DeepSeek R1 | DeepSeek | ✓ | ✗ | 〜 | ✓ | 128K tokens | ✓ |
| Mistral / DevStral | Mistral AI | 〜 | 〜 | 〜 | ✓ | 128K tokens | ✓ |
| Perplexity | Perplexity AI | 〜 | ✓ | ✓ | ✓ | — | ✓ |
The newest Claude models, features, and announcements — updated daily by bot.
AI Universe started as a personal project — I kept too many tabs open trying to track what's new in AI, which tools are worth using, and how pricing compares. So I built one place to hold it all.